AÑO | SEDE | CAMPEON | SUB-CAMPEON | ||||
1991 | COSTA RICA | COSTA RICA | HONDURAS | ||||
1993 | HONDURAS | HONDURAS | COSTA RICA | ||||
1995 | EL SALVADOR | HONDURAS | GUATEMALA | ||||
1997 | GUATEMALA | COSTA RICA | GUATEMALA | ||||
1999 | COSTA RICA | COSTA RICA | GUATEMALA | ||||
2001 | HONDURAS | GUATEMALA | COSTA RICA | ||||
2003 | PANAMA | COSTA RICA | GUATEMALA | ||||
2005 | GUATEMALA | COSTA RICA | HONDURAS | ||||
2007 | EL SALVADOR | COSTA RICA | PANAMA | ||||
2009 | HONDURAS | PANAMA | COSTA RICA | ||||
2011 | PANAMA | HONDURAS | COSTA RICA | ||||
2013 | COSTA RICA | COSTA RICA | HONDURAS |
RESUMEN
CAMPEON | SUBCAMPEON | |
COSTA RICA | 7 | 4 |
HONDURAS | 3 | 3 |
GUATEMALA | 1 | 4 |
PANAMA | 1 | 1 |